TMX
Map Information
Authors |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Map Times | 00:47.000 00:53.000 01:06.000 |
||||||||
Tags | |||||||||
Type | Race | Map Type | TM_Race | ||||||
Vehicle | CarSport | Game | Trackmania | ||||||
Difficulty | Mood | Day (48x48, No Stadium) | |||||||
Uploaded |
Author Comments
# | Time | By | Date | |
---|---|---|---|---|
1st | 00:43.537 | Nathes | ||
2nd | 00:43.554 | green-K- | ||
3rd | 00:43.813 | Josephine | ||
4th | 00:43.888 | Balchaman | ||
5th | 00:44.578 | Itzner94 | ||
6th | 00:45.734 | Airwam | ||
7th | 00:47.893 | pinp0x | ||
8th | 00:51.499 | ElHondo |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
39
Object | Author | ||
---|---|---|---|
MiddleWaterfallWall.Item.Gbx | Leores | ||
MiddleWaterfallConnector.Item.Gbx | Leores | ||
TopCurve.Item.Gbx | Loon | ||
BottomCurve.Item.Gbx | Loon | ||
RoadTechTiltRight_CP_Stripe.Item.Gbx | slowpiou | ||
RoadDirtStraight_CP_Stripe.Item.Gbx | slowpiou | ||
GrassRemover2.Block.Gbx | bhbFXFTIT-2gkNZGa8ydEA | ||
zRoadBumpBorderlessStraight.Item.Gbx | M4XjIdoGQXKANj6LpDdxUg | ||
RoadBumpBorderlessTransitionDecoWallStart.Item.Gbx | banjee»UD | ||
pcf_base_round_big.Item.Gbx | squiki | ||
W_RD-RT_Tur_Flat_HBRight_Down1_Right_Size2.Item.Gbx | Juice | ||
W_RD-RT_Tur_Flat_HBLeft_Down1_Left_Size2.Item.Gbx | Juice | ||
V_RD-BRN_Tur_HBRight_HBRight_Even_Right_Size2.Item.Gbx | Juice | ||
W_RB-RT_Chi_Flat_HBRight_Even_Left1_Size2.Item.Gbx | Juice | ||
PlatDirtStraight.Block.Gbx | Nixotica | ||
V_RT-RD_Str_Flat_Flat_Even_Center_Size2.Item.Gbx | Juice | ||
V_RT-RD_Str_Flat_HBRight_Even_Center_Size2.Item.Gbx | Juice | ||
V_RT-RD_Tur_Flat_HBRight_Even_Right_Size2.Item.Gbx | Juice | ||
V_RT-RB_Str_Flat_Flat_Even_Center_Size2.Item.Gbx | Juice | ||
V_RT_Tur_Flat_BiS_Down1_Right2_Size2.Item.gbx | Juice | ||
V_RD_Str_HBLeft_HBRight_Even_Center_Size2.Item.gbx | Juice | ||
V_RD_Tur_Flat_Flat_Up1_Left2_Size2.Item.gbx | Juice | ||
V_RD_Tur_Flat_BiS_Down1_Right2_Size2.Item.gbx | Juice | ||
W_RD-RT_Tur_HBRight_BiSD_Down1_Right_Size2.Item.Gbx | Juice | ||
W_BRN-RD_Str_Flat_Flat_Even_Center_Size1.Item.Gbx | Juice | ||
RoadTechSlopeUBottomInGroundOpenOneWay.Block.Gbx | Willigamer | ||
brls_tilted_straight.Item.gbx | squiki.wp | ||
brls_tilted_curves_2.Item.gbx | squiki.wp | ||
brls_slope_end_2X.Item.gbx | squiki.wp | ||
brls_slope_base_2.Item.gbx | squiki.wp | ||
brls_slope_base_1_2X.Item.gbx | squiki.wp | ||
brls_slope_base_1.Item.gbx | squiki.wp | ||
brls_quarterpipe_16X.Item.gbx | squiki.wp | ||
brls_straight_flat.Item.gbx | squiki.wp | ||
brls_roundend_flat.Item.gbx | squiki.wp | ||
brls_corner_2X_flat.Item.gbx | squiki.wp | ||
brls_corner_1X_in_flat.Item.gbx | squikeay | ||
brls_corner_1X_flat.Item.gbx | squiki.wp | ||
brls_chicane_2X_flat_1.Item.gbx | squiki.wp |
Comments
0
No results found |
Map Videos
1
Included in Mappacks
0
Database Stats: 190,762 Maps (202 last 24h) · 206,173 Replays (9 last 24h) · 8,168 Videos (2 last 24h) · 48,729 Users (0 last h)