TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:55.000 01:02.000 01:18.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Mood | Day (48x48, No Stadium) | ||||
Uploaded |
In-game Name | Exit the Season | ||
---|---|---|---|
In-game Author | [KIK] KiKi113PL | ||
Map UID |
YWaAaxsTRJt8cIhicgCv2FmY58c
|
||
Online UUID |
(Not uploaded yet)
|
||
Routes | Single | Base Size | X: 128 Y: 128 Z: 128 |
Display Cost | 13,510 | ||
File & Items Size | 5,733 / 3,926 KB | ||
Ghostblocks |
Author Comments
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Last Update:
Next Update in 2 days
# | Time | By | Date | ||
---|---|---|---|---|---|
No records found |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
48
Object | Author | ||
---|---|---|---|
Balloon.Item.gbx | MEaKKsWkRHKQwc00uzdo1g | ||
New Blue Zeppelin.Item.Gbx | Eternity | ||
pbb_slope_end_2.Item.gbx | squiki | ||
pbb_straight_5.Item.gbx | squiki | ||
pbb_diagonal_flat_out.Item.gbx | squiki | ||
pbb_diagonal_flat_in.Item.gbx | squiki | ||
pbb_curve_corner_small_flat.Item.gbx | squiki | ||
pbb_curve_4X4_flat_out.Item.gbx | squiki | ||
pbb_curve_3X3_flat_out.Item.gbx | squiki | ||
pbb_curve_3X3_flat_in.Item.gbx | squiki | ||
pbb_curve_2X2_flat_out.Item.gbx | squiki | ||
pbb_curve_2X2_flat_in.Item.gbx | squiki | ||
pbb_curve_1X1_flat_in.Item.gbx | squiki | ||
WaterFallRoad.Item.Gbx | stupskiesel.nc | ||
Moving_Rain_02.Item.Gbx | Evitro113 | ||
Moving_Snow_Small_Fast_SC.Item.Gbx | Evitro113 | ||
Moving_Snow_Fast_SC.Item.Gbx | Evitro113 | ||
Moving_Rain_01_SC.Item.Gbx | Evitro113 | ||
CP-stripe.Item.Gbx | stupskiesel.nc | ||
CP-stripe-x2.Item.Gbx | stupskiesel.nc | ||
CP-arc.Item.Gbx | stupskiesel.nc | ||
projectairport_Tower1.Item.Gbx | Jack-TheRipper- | ||
sharp_Big_snow_4.Item.gbx | Lymantriax | ||
plateau_Big_snow_5.Item.gbx | Lymantriax | ||
mountain_lake_Big_snow_5.Item.gbx | Lymantriax | ||
mountain_lake_Big_snow_2.Item.gbx | Lymantriax | ||
mountain_lake_Big_snow_1.Item.gbx | Lymantriax | ||
medium_Big_snow_5.Item.gbx | Lymantriax | ||
high_Big_snow_3.Item.gbx | Lymantriax | ||
sharp_Big_sand_5.Item.gbx | Lymantriax | ||
plateau_Big_sand_1.Item.gbx | Lymantriax | ||
mountain_lake_Big_sand_5.Item.gbx | Lymantriax | ||
high_Big_sand_5.Item.gbx | Lymantriax | ||
high_Big_sand_2.Item.gbx | Lymantriax | ||
sharp_Big_rock_5.Item.gbx | Lymantriax | ||
plateau_Big_rock_5.Item.gbx | Lymantriax | ||
mountain_lake_Big_rock_5.Item.gbx | Lymantriax | ||
medium_Big_rock_5.Item.gbx | Lymantriax | ||
sharp_Big_grass_2.Item.gbx | Lymantriax | ||
plateau_Big_grass_5.Item.gbx | Lymantriax | ||
plateau_Big_grass_2.Item.gbx | Lymantriax | ||
mountain_lake_Big_grass_5.Item.gbx | Lymantriax | ||
medium_Big_grass_5.Item.gbx | Lymantriax | ||
medium_Big_grass_2.Item.gbx | Lymantriax | ||
high_Big_grass_5.Item.gbx | Lymantriax | ||
sharp_Big_dirt_5.Item.gbx | Lymantriax | ||
medium_Big_dirt_4.Item.gbx | Lymantriax | ||
UpExitAntenna17w.Item.Gbx | SchurkSmurf |
Awards
0
Be the first to award this map!
Login to Award
Comments
0
No results found |
Map Videos
1
Included in Mappacks
0
Mappack Name | Author | Type | Maps | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Database Stats: 189,816 Maps (312 last 24h) · 206,155 Replays (4 last 24h) · 8,164 Videos (4 last 24h) · 48,655 Users (0 last h)