TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:36.200 00:39.600 00:43.450 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Routes | Single | ||||
Mood | Day (48x48) | Base Size | X: 48 Y: 40 Z: 48 | |||
Uploaded |
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 00:32.817 | smiley_b0b | 50,000 | ||
2nd | 00:32.844 + .027 | AurelTM. | 49,753 | ||
3rd | 00:32.935 + .118 | Vulnerra | 48,921 | ||
4th | 00:33.193 + .376 | ZeStabby | 46,563 | ||
5th | 00:33.292 + .475 | kuzi.cut | 45,658 | ||
6th | 00:33.317 + .500 | Trep333 | 45,429 | ||
7th | 00:33.472 + .655 | wllard | 44,012 | ||
8th | 00:33.495 + .678 | Kek_DreamZ | 43,802 | ||
9th | 00:33.501 + .684 | wups1e | 43,747 | ||
10th | 00:33.521 + .704 | Jan123405 | 43,564 | ||
11th | 00:33.534 + .717 | sophie.ice | 43,445 | ||
12th | 00:33.617 + .800 | l1ngotm | 42,687 | ||
13th | 00:33.658 + .841 | DirtyyDuck | 42,312 | ||
14th | 00:33.703 + .886 | eLconn21_ | 41,901 | ||
15th | 00:33.851 + :01.034 | TannTM | 40,548 | ||
16th | 00:33.851 + :01.034 | hobbi. | 40,548 | ||
17th | 00:33.857 + :01.040 | crzfst | 40,493 | ||
18th | 00:33.854 + :01.037 | Joooooooooey | 40,520 | ||
19th | 00:33.870 + :01.053 | pusztitopako | 40,374 | ||
20th | 00:33.938 + :01.121 | ender.. | 39,752 | ||
21st | 00:33.942 + :01.125 | VAYSEE | 39,716 | ||
22nd | 00:33.875 + :01.058 | Deska | 40,328 | ||
23rd | 00:33.954 + :01.137 | Dam_El_Pouleto | 39,606 | ||
24th | 00:33.967 + :01.150 | ShadeCam | 39,487 | ||
25th | 00:33.972 + :01.155 | AE.Fuber92 | 39,441 | ||
26th | 00:33.977 + :01.160 | Kehdo | 39,396 | ||
27th | 00:33.978 + :01.161 | Auris | 39,387 | ||
28th | 00:33.982 + :01.165 | halalcat | 39,350 | ||
29th | 00:33.995 + :01.178 | Sanyikaaxdd | 39,231 | ||
30th | 00:34.008 + :01.191 | speedymcspeedy | 39,112 | ||
31st | 00:34.012 + :01.195 | rchrdTM | 39,076 | ||
32nd | 00:34.017 + :01.200 | steiniTM | 39,030 | ||
33rd | 00:34.055 + :01.238 | CptSalmon | 38,683 | ||
34th | 00:33.995 + :01.178 | tdog20 | 39,231 | ||
35th | 00:34.095 + :01.278 | Dejv16_ | 38,317 | ||
36th | 00:34.108 + :01.291 | Crispp | 38,198 | ||
37th | 00:34.113 + :01.296 | ATN04 | 38,152 | ||
38th | 00:34.050 + :01.233 | Nik.10 | 38,728 | ||
39th | 00:34.117 + :01.300 | Electro_TM | 38,116 | ||
40th | 00:34.125 + :01.308 | Dede_Greitis | 38,043 | ||
41st | 00:34.140 + :01.323 | Bren | 37,906 | ||
42nd | 00:34.176 + :01.359 | Nowa | 37,577 | ||
43rd | 00:34.181 + :01.364 | Autizam.png | 37,531 | ||
44th | 00:34.191 + :01.374 | tuduttuduu | 37,439 | ||
45th | 00:34.194 + :01.377 | Pug | 37,412 | ||
46th | 00:34.197 + :01.380 | kNiceTm | 37,385 | ||
47th | 00:34.128 + :01.311 | matp93 | 38,015 | ||
48th | 00:34.164 + :01.347 | MrPalmito | 37,686 | ||
49th | 00:34.165 + :01.348 | Tricologne | 37,677 | ||
50th | 00:34.171 + :01.354 | BirdieTM | 37,622 |
Last Update:
Next Update 2 days ago
# | Time | By | Date | ||
---|---|---|---|---|---|
No records found |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
Embedded Items
0
Object | Author | ||
---|---|---|---|
No objects found |
Comments
0
No results found |
Map Videos
0
No results found |
Included in Mappacks
2
Mappack Name | Author | Type | Maps | ||
---|---|---|---|---|---|
Ice Maps Bingo | WonarioStrike | Competition | 2356 | ||
Fall 2022 by Massa | Massa94 | Campaign | 25 |
Database Stats: 188,128 Tracks (190 last 24h) · 206,126 Replays (6 last 24h) · 8,136 Videos (1 last 24h) · 48,486 Users (0 last h)