Title | Channel | By | ||||
Atmosphere - World Record by ImotJr - TRACKMANIA Track of the Day | GwammTM | GwammTV | ||||
This speedtech map came down to the wire - CUP OF THE DAY | Wirtual VODs | Wirtual | ||||
Trackmania - Atmosphere by Xefas | Xefas. | Xefas. | ||||
The BEST Tracks in Trackmania - July 2022 | Flink TM | Flink__ |
# | Record | User | Score | Date |
1st | 00:54.361 | SkiFreak | 166 (100%) | |
2nd | 00:54.594 | jakeray | 132.8 (80%) | |
3rd | 00:54.786 | Josephine | 107.9 (65%) | |
4th | 00:55.391 | Minimariner | 91.3 (55%) | |
5th | 00:55.478 | deadfish | 76.36 (46%) | |
6th | 00:57.238 | quintcore | 66.4 (40%) | |
7th | 00:58.186 | Airwam | 58.1 (35%) | |
8th | 00:58.265 | Balchaman | 49.8 (30%) | |
9th | 00:59.372 | GoatBass | 43.16 (26%) | |
10th | 01:01.452 | Jesus3000 | 36.52 (22%) |
... says:
Atmosphere is a layer of gas or layers of gases that envelope a planet, and is held in place by the gravity of the planetary body.
ATMOSPHERE
Flowy road based speed tech track with few transitions set into futuristic city skyline that pokes through the Atmosphere
Special thanks to:
entrylag for the BANGER media tracker work
SkiFreak for extended testing and that one turn
Tuta for the amazing TMX thumbnail and screenshots
I hope everyone enjoys this one
Cheers
~Xefas.
Object | IX? | Object author |
brls_corner_1X_flat.Item.gbx | squiki.wp | |
brls_corner_2X_flat.Item.gbx | squiki.wp | |
brls_straight_flat.Item.gbx | squiki.wp | |
brls_slope_straight.Item.gbx | squiki.wp | |
RoadTechToUpChicane2UR.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | |
RoadBankedTransitionLowL.Item.Gbx | Rxelux | |
aWideFinish.Item.Gbx | 9991f5NpQ2SftX9t6i3FGg | |
nwSatDisherServer0101Smol.Item.Gbx | SchurkSmurf | |
nwSatDisherServer0101Smoller.Item.Gbx | SchurkSmurf | |
TechTiltNarrowSideLeft.Item.Gbx | slowpiou | |
zTechTiltSwitchRightX2.Item.Gbx | sqr1SiV3T2uGps1Fd52ykQ | |
TrenchGroundRemover.Block.Gbx | sqr1SiV3T2uGps1Fd52ykQ | |
Scifi_St1antennas.Item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
Wirelarge3.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_BuildingDtl2.Item.gbx | htimh1 | |
TransiTrCa.Block.Gbx | Heasto | |
GP-4-1.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
MITHODASYNE_CP.Item.gbx | htimh | |
LargeLetters_G.Item.gbx | Yorsh-Mi-Veloce | |
LargeLetters_P.Item.gbx | Yorsh-Mi-Veloce | |
LargeLetters_S.Item.gbx | Yorsh-Mi-Veloce | |
ssb_dia_single_left.Item.gbx | squikeay | |
ssb_slope_base.Item.gbx | squikeay | |
tnumber_sticker_7.Item.gbx | squikeay | |
RoadTechDownToUpCurve2R.Item.gbx | Rxelux | |
Pole_Cover_Road_Flat.Item.Gbx | _firestorrm | |
CoverWall_1x1.Block.Gbx | _firestorrm | |
zFinish-stripe.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
CP-stripe-autorotate.Item.Gbx | stupskiesel.nc | |
PltfHalfBankedToPltfBanked2BLTech.Item.Gbx | stupskiesel.nc | |
tranisitonthin.Block.Gbx | I3p2_-fgTVWFwgBBHr3qEg | |
TrackWallRound.Item.Gbx | oH8Bza-wQjCcE4aMHt4oow | |
PlatformTechBiSlope2Straight.Item.Gbx | eyebo | |
M2_PlatformTechLoopStart.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechTiltTransition2UpRight.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechWallStraight.Block.Gbx | SHIFT_Doomer.BE | |
M2PlatformTechSlopeBase.Block.Gbx | SHIFT_Doomer.BE |
Name | Author | Aw. | Etc |
Blood Rush Akira | djaqk | 15 | |
LOLKITA - Launcher | Proff10 | 12 | |
Duraludon | AsckiTM | 4 | |
Runic Jungle | Analytics. | ||
CCP#03 - Cozy Cabin | Sky | 29 |
Name | Creator | Tracks | Etc |
2022 Q3 - Tech | JT_421 | 25 |
|
TMX Archive Project | SkiFreak | 528 |
|
Bingo | Curry. | 53 |
|
Only good maps for bingo | Majkus95 | 147 |
|
NA Community Weekly Track Potluck - Jul 29, 2022 | skybaxrider»... | 13 |
|
An absolutely killer map with a great route and "future city" scenery built in vanilla style.