TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:24.000 00:27.000 00:34.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarDesert | Game | Trackmania | |||
Difficulty | Mood | Day (48x48, No Stadium) | ||||
Uploaded |
Author Comments
# | Time | By | Date | |
---|---|---|---|---|
1st | 00:19.799 | Airwam | ||
2nd | 00:21.154 | ElHondo | ||
3rd | 00:21.477 | Josephine | ||
4th | 00:21.756 | Balchaman | ||
5th | 00:24.699 | MrPepsy | ||
6th | 00:25.999 | eyebo | ||
7th | 00:29.852 | DigitalDetective47 |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
47
Database Stats: 190,938 Maps (190 last 24h) · 206,190 Replays (19 last 24h) · 8,169 Videos (1 last 24h) · 48,748 Users (0 last h)