TMX
Map Name | Author | Tags | Routes | Length | Diff | Aw. | Status | ||
---|---|---|---|---|---|---|---|---|---|
CCP#14 - Skiing in December | SkiFreak | Dirt, Transitional | Single | 57s | Advanced | 30 | Approved | ||
Suspend | SkiFreak | Dirt, Transitional | Single | 50s | Advanced | 15 | Approved | ||
E² | SkiFreak | Competitive, Mixed | Single | 01m 04s | Intermediate | 5 | Approved | ||
VOLT | SkiFreak | Mixed | Single | 01m 00s | Intermediate | 20 | Approved | ||
VoidWalk | SkiFreak | FullSpeed, Scenery | Single | 56s | Advanced | 29 | Approved | ||
Retrogradient ft, Mime | SkiFreak, mime.wp | Scenery, Mixed | Single | 56s | Advanced | 17 | Approved | ||
[Bakery] - Biscuit | SkiFreak | Grass | Single | 36s | Intermediate | 11 | Approved | ||
[Bakery] - Velvet | SkiFreak | FullSpeed | Single | 37s | Intermediate | 24 | Approved | ||
[Bakery] - Doughnut | SkiFreak | Dirt | Single | 39s | Intermediate | 9 | Approved | ||
[Bakery] - Bagel | SkiFreak | SpeedTech, Mini | Single | 26s | Intermediate | 11 | Approved | ||
[90mc] - Skiing in January | SkiFreak | Mixed | Single | 29s | Intermediate | 9 | Approved | ||
Vertigo #04 - Stratosphere | SkiFreak | Tech | Single | 24s | Advanced | 6 | Approved | ||
CCC2 - New Horizons | SkiFreak | SpeedTech, Scenery, Transitional | Single | 01m 05s | Intermediate | 31 | Approved | ||
Corrupted Crossroads | SkiFreak | Mini, Mixed | Single | 26s | Intermediate | 15 | Approved | ||
Sea Of Clouds | SkiFreak | Tech, Scenery | Single | 19s | Intermediate | 17 | Approved | ||
Celestial Colonnade | SkiFreak | FullSpeed, Scenery, Transitional | Single | 22s | Expert | 40 | Approved | ||
Viridescent | SkiFreak, eyebo | FullSpeed, SpeedFun, Grass | Single | 46s | Intermediate | 78 | Approved | ||
Blank | SkiFreak | FullSpeed, Trial | Single | 51s | Expert | 9 | Approved |
Map Name | Author | Tags | Routes | Length | Diff | Aw. | Status | ||
---|---|---|---|---|---|---|---|---|---|
Viridescent | SkiFreak, eyebo | FullSpeed, SpeedFun, Grass | Single | 46s | Intermediate | 78 | Approved | ||
Celestial Colonnade | SkiFreak | FullSpeed, Scenery, Transitional | Single | 22s | Expert | 40 | Approved | ||
Sea Of Clouds | SkiFreak | Tech, Scenery | Single | 19s | Intermediate | 17 | Approved | ||
Corrupted Crossroads | SkiFreak | Mini, Mixed | Single | 26s | Intermediate | 15 | Approved | ||
CCC2 - New Horizons | SkiFreak | SpeedTech, Scenery, Transitional | Single | 01m 05s | Intermediate | 31 | Approved | ||
Vertigo #04 - Stratosphere | SkiFreak | Tech | Single | 24s | Advanced | 6 | Approved | ||
[90mc] - Skiing in January | SkiFreak | Mixed | Single | 29s | Intermediate | 9 | Approved | ||
[Bakery] - Bagel | SkiFreak | SpeedTech, Mini | Single | 26s | Intermediate | 11 | Approved | ||
[Bakery] - Doughnut | SkiFreak | Dirt | Single | 39s | Intermediate | 9 | Approved | ||
[Bakery] - Velvet | SkiFreak | FullSpeed | Single | 37s | Intermediate | 24 | Approved | ||
[Bakery] - Biscuit | SkiFreak | Grass | Single | 36s | Intermediate | 11 | Approved | ||
Retrogradient ft, Mime | SkiFreak, mime.wp | Scenery, Mixed | Single | 56s | Advanced | 17 | Approved | ||
VoidWalk | SkiFreak | FullSpeed, Scenery | Single | 56s | Advanced | 29 | Approved | ||
VOLT | SkiFreak | Mixed | Single | 01m 00s | Intermediate | 20 | Approved | ||
Blank | SkiFreak | FullSpeed, Trial | Single | 51s | Expert | 9 | Approved | ||
E² | SkiFreak | Competitive, Mixed | Single | 01m 04s | Intermediate | 5 | Approved | ||
Suspend | SkiFreak | Dirt, Transitional | Single | 50s | Advanced | 15 | Approved | ||
CCP#14 - Skiing in December | SkiFreak | Dirt, Transitional | Single | 57s | Advanced | 30 | Approved |
Author Comments
Some maps that I actually decorated and kinda like the scenery on.
Mappack leaderboard
User | Score | WRs | Top 10s | Replays | ||
---|---|---|---|---|---|---|
1st | ShcrTM | 690 | 1 | - | - | |
2nd | agrabou.wp | 572 | 2 | - | - | |
3rd | Vojteek55 | 448.5 | - | - | - | |
4th | SirWILS | 379.5 | - | - | - | |
5th | SkiFreak | 328.85 | 6 | - | - | |
6th | Club 420 | 317.4 | - | - | - | |
7th | Josephine | 276 | - | - | - | |
8th | RogueDawn | 243.62 | - | - | - | |
9th | Inactive | 241.5 | - | - | - | |
10th | Minimariner | 179.4 | - | - | - | |
11th | Evo.Chroma | 149 | 1 | - | - | |
12th | Clearvision | 137.54 | - | - | - | |
13th | Zelioxx | 131.1 | - | - | - | |
14th | squiki.wp | 119.2 | - | - | - | |
15th | Kovash | 110.4 | - | - | - | |
16th | Insanity | 96.85 | - | - | - | |
17th | Ta Da | 96.6 | - | - | - | |
18th | entrylag | 85.94 | - | - | - | |
19th | deadfish | 83.51 | - | - | - | |
20th | Sky | 82.8 | - | - | - | |
21st | DontCareTM | 81.95 | - | - | - | |
22nd | BorisXIV | 80.8 | - | - | - | |
23rd | Fenrir | 75.9 | - | - | - | |
24th | Rexasaurus | 61.3 | 1 | - | - | |
25th | ThePotatoeHead | 52.15 | - | - | - |
Database Stats: 190,689 Maps (574 last 24h) · 206,167 Replays (7 last 24h) · 8,167 Videos (1 last 24h) · 48,723 Users (0 last h)