TMX
Map Name | Author | Tags | Routes | Length | Diff | Aw. | Status | ||
---|---|---|---|---|---|---|---|---|---|
SSOS24 - 26 | Aikani | Mini | Single | 07s | Beginner | Approved | |||
SSOS24 - 27 | Aikani | Mini | Single | 08s | Beginner | Approved | |||
SSOS24 - 28 | Aikani | Mini | Single | 07s | Beginner | Approved | |||
SSOS24 - 29 | Aikani | Mini | Single | 07s | Beginner | Approved | |||
SSOS24 - 30 | Aikani | Mini | Single | 14s | Beginner | Approved | |||
SSOS24 - 31 | Aikani | Mini | Single | 13s | Beginner | Approved | |||
SSOS24 - 32 | Aikani | Mini | Single | 08s | Beginner | Approved | |||
SSOS24 - 33 | Aikani | Mini | Single | 11s | Beginner | Approved | |||
SSOS24 - 34 | Aikani | Mini | Single | 10s | Beginner | Approved | |||
SSOS24 - 35 | Aikani | Mini | Single | 11s | Beginner | Approved | |||
SSOS24 - 36 | Aikani | Mini | Single | 09s | Beginner | Approved | |||
SSOS24 - 37 | Aikani | Mini | Single | 08s | Beginner | Approved | |||
SSOS24 - 38 | Aikani | Mini | Single | 09s | Beginner | 1 | Approved | ||
SSOS24 - 39 | Aikani | Mini, Water | Single | 06s | Beginner | Approved | |||
SSOS24 - 40 | Aikani | Mini | Single | 08s | Beginner | Approved | |||
SSOS24 - 41 | Aikani | Mini | Single | 08s | Beginner | Approved | |||
SSOS24 - 42 | Aikani | Mini | Single | 07s | Beginner | Approved |
Map Name | Author | Tags | Routes | Length | Diff | Aw. | Status | ||
---|---|---|---|---|---|---|---|---|---|
SSOS24 - 42 | Aikani | Mini | Single | 07s | Beginner | Approved | |||
SSOS24 - 41 | Aikani | Mini | Single | 08s | Beginner | Approved | |||
SSOS24 - 40 | Aikani | Mini | Single | 08s | Beginner | Approved | |||
SSOS24 - 39 | Aikani | Mini, Water | Single | 06s | Beginner | Approved | |||
SSOS24 - 38 | Aikani | Mini | Single | 09s | Beginner | 1 | Approved | ||
SSOS24 - 37 | Aikani | Mini | Single | 08s | Beginner | Approved | |||
SSOS24 - 35 | Aikani | Mini | Single | 11s | Beginner | Approved | |||
SSOS24 - 36 | Aikani | Mini | Single | 09s | Beginner | Approved | |||
SSOS24 - 34 | Aikani | Mini | Single | 10s | Beginner | Approved | |||
SSOS24 - 33 | Aikani | Mini | Single | 11s | Beginner | Approved | |||
SSOS24 - 32 | Aikani | Mini | Single | 08s | Beginner | Approved | |||
SSOS24 - 29 | Aikani | Mini | Single | 07s | Beginner | Approved | |||
SSOS24 - 30 | Aikani | Mini | Single | 14s | Beginner | Approved | |||
SSOS24 - 31 | Aikani | Mini | Single | 13s | Beginner | Approved | |||
SSOS24 - 28 | Aikani | Mini | Single | 07s | Beginner | Approved | |||
SSOS24 - 27 | Aikani | Mini | Single | 08s | Beginner | Approved | |||
SSOS24 - 26 | Aikani | Mini | Single | 07s | Beginner | Approved |
Author Comments
SOME SORTS OF SHORTS - FALL CAMPAIGN 2024. Enjoy
Mappack leaderboard
Database Stats: 190,604 Maps (562 last 24h) · 206,165 Replays (7 last 24h) · 8,167 Videos (2 last 24h) · 48,703 Users (0 last h)