TMX
Map Name | Author | Tags | Routes | Length | Diff | Aw. | Status | ||
---|---|---|---|---|---|---|---|---|---|
Latitude | xEmlanx | Signature, Bobsleigh | Single | 35s | Intermediate | 5 | Approved | ||
Spongebob ft' tag6661 | xEmlanx, tag6661 | Dirt, Plastic, Bobsleigh | Single | 37s | Beginner | 21 | Approved | ||
Ellie's adventure ft Ascki | xEmlanx | Bobsleigh | Single | 42s | Beginner | 23 | Approved | ||
BL - disbelief | xEmlanx | Bobsleigh | Single | 01m 02s | Intermediate | 2 | Approved | ||
Static Field | xEmlanx | Dirt, Bobsleigh | Single | 43s | Beginner | 6 | Approved | ||
barricade ft the.capman | xEmlanx, the.capman | Ice, Bobsleigh | Single | 49s | Beginner | 11 | Approved | ||
fika ft xJKlyS | xEmlanx, xJKlyS | FullSpeed, Bobsleigh | Single | 42s | Beginner | 14 | Approved | ||
Violet Reaper ft Atrick | xEmlanx, Atrick | FullSpeed, Grass, Bobsleigh | Single | 41s | Beginner | 17 | Approved | ||
better than bob guy? | xEmlanx | Bobsleigh | Single | 37s | Beginner | 4 | Approved | ||
sarcasm | xEmlanx | Bobsleigh | Single | 39s | Beginner | 3 | Approved | ||
Jingledong ft Mysterie | xEmlanx | Dirt, Bobsleigh | Single | 55s | Intermediate | 5 | Approved | ||
TTC - fawn | xEmlanx | Bobsleigh | Single | 05s | Beginner | 8 | Approved | ||
CUPCAKE | xEmlanx | Bobsleigh | Single | 44s | Beginner | 12 | Approved | ||
thinker ft' Noxie | xEmlanx, NoxieTM | Bobsleigh | Single | 50s | Beginner | 12 | Approved | ||
unstable shift | xEmlanx | Bobsleigh | Single | 43s | Beginner | 1 | Approved | ||
flying fantasy | xEmlanx | Bobsleigh | Single | 29s | Beginner | 2 | Approved | ||
kryptonite | xEmlanx | Bobsleigh | Single | 42s | Beginner | 11 | Approved | ||
Undeca - mapping together | At0mes + 7 | Ice, Scenery, Bobsleigh | Single | 44s | Beginner | 4 | Approved | ||
crispy dream ft MattDTO | MattDTO, xEmlanx | Grass, Bobsleigh | Single | 44s | Beginner | 8 | Approved | ||
NCC - bobslede ft noshy | xEmlanx | Grass, Bobsleigh | Single | 37s | Beginner | 6 | Approved |
Author Comments
Bobsleigh Mappack for Bobsleigh RMC , Bingo or any plugin that uses TMX randomizer.
Alternatively can be used as just a list of bobsleigh maps that are not LOL/very bad maps.
You can also request maps to be added to the mappack , which I will check weekly or so. <3
Alternatively can be used as just a list of bobsleigh maps that are not LOL/very bad maps.
You can also request maps to be added to the mappack , which I will check weekly or so. <3
Mappack leaderboard
User | Score | WRs | Top 10s | Replays | ||
---|---|---|---|---|---|---|
1st | Balchaman | 1,843.78 | 20 | - | - | |
2nd | Airwam | 1,579.18 | 24 | - | - | |
3rd | Nathes | 1,473.89 | 8 | - | - | |
4th | MrPepsy | 1,469.98 | 30 | - | - | |
5th | Itzner94 | 1,187.32 | 9 | - | - | |
6th | Roifler | 1,098.1 | 14 | - | - | |
7th | pinp0x | 876.59 | 3 | - | - | |
8th | Josephine | 636.46 | 2 | - | - | |
9th | ElHondo | 476.4 | 4 | - | - | |
10th | green-K- | 402.12 | 1 | - | - | |
11th | Bennixx_ | 389.69 | 1 | - | - | |
12th | Liffey | 378 | - | - | - | |
13th | eyebo | 374.21 | 7 | - | - | |
14th | B1ermon | 349.1 | 1 | - | - | |
15th | Sinse420 | 296.4 | 22 | - | - | |
16th | Zelioxx | 255 | 1 | - | - | |
17th | SkiFreak | 241.95 | - | - | - | |
18th | AmpelJoe10 | 226.24 | - | - | - | |
19th | Inactive | 215.77 | - | - | - | |
20th | Raveout | 175.41 | - | - | - | |
21st | byMiru | 174.77 | - | - | - | |
22nd | manu2k21 | 173.04 | - | - | - | |
23rd | Gevty | 161.6 | - | - | - | |
24th | Kubas | 148.28 | - | - | - | |
25th | Stiruz | 134.78 | - | - | - |
Database Stats: 186,611 Tracks (256 last 24h) · 206,085 Replays (6 last 24h) · 8,119 Videos (5 last 24h) · 48,329 Users (0 last h)